Country Leaderboard

Canada

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 1,008.72 5,415,112,692 99.70% 10,580 7,125
2 995.15 2,732,959,380 99.39% 28,348 10,563
3 954.42 2,844,893,761 99.38% 4,464 4,246
4 941.00 1,317,270,262 99.17% 14,609 2,015
5 928.30 4,015,893,298 99.50% 24,280 5,248
6 920.35 5,558,147,710 98.95% 8,814 10,260
7 909.34 909,468,809 99.25% 10,580 1,164
8 904.03 670,306,348 99.20% 14,280 1,073
9 902.49 146,615,998 99.17% 5,708 263
10 900.01 812,953,242 99.19% 4,821 1,023
11 895.32 1,673,388,599 99.38% 5,508 2,174
12 892.43 833,483,249 99.53% 10,457 1,610
13 885.99 544,984,350 98.96% 3,864 632
14 884.21 227,139,704 99.35% 4,357 322
15 882.59 747,150,222 99.21% 6,711 1,005
16 877.52 964,394,663 99.14% 15,317 1,799
17 876.01 980,695,562 99.15% 4,082 2,504
18 861.15 1,895,795,839 99.46% 8,883 2,495
19 854.49 428,326,363 98.90% 6,711 491
20 854.45 543,529,833 98.89% 4,075 738
21 853.24 3,305,080,677 98.83% 5,610 3,776
22 852.79 4,707,001,037 98.95% 10,175 5,709
23 850.01 2,721,161,578 99.38% 17,335 3,235
24 836.99 1,843,564,773 99.36% 5,410 2,303
25 829.06 2,218,295,985 99.00% 7,168 3,449
26 827.76 1,026,468,714 99.38% 4,459 1,252
27 826.37 2,625,112,165 99.21% 6,325 3,641
28 812.92 419,258,068 99.29% 3,753 470
29 812.27 377,896,250 98.56% 4,236 590
30 810.93 3,992,116,056 98.86% 29,271 4,827
31 810.60 4,997,523,200 99.51% 11,001 5,868
32 810.42 635,778,884 98.71% 4,706 846
33 809.07 751,478,271 99.17% 4,013 916
34 806.71 198,920,869 99.09% 4,700 277
35 806.31 712,013,823 98.57% 10,580 1,053
36 805.50 432,435,435 98.46% 2,433 664
37 800.76 844,384,628 99.47% 9,263 1,146
38 797.94 3,283,840,483 98.95% 2,327 5,385
39 794.30 258,472,669 99.33% 4,952 344
40 794.18 399,326,167 99.19% 3,582 536
41 791.81 872,020,671 99.23% 10,580 1,563
42 791.50 4,662,592,275 99.00% 5,531 5,614
43 791.23 944,702,549 98.54% 3,946 1,255
44 788.84 5,042,996,751 99.03% 3,717 7,332
45
Win
787.79 764,366,720 99.35% 3,015 880
46 787.67 391,406,025 99.57% 10,016 449
47 786.15 5,228,665,850 98.26% 15,894 7,372
48 785.43 2,071,056,708 99.00% 6,288 4,058
49 782.91 323,774,766 98.59% 4,459 508
50 781.74 3,563,441,364 98.85% 6,926 5,837