Country Leaderboard

China

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 985.72 967,387,399 99.34% 9,215 2,083
2 983.06 2,042,312,875 99.53% 18,408 2,340
3 959.52 187,747,158 99.28% 4,122 238
4 929.70 7,525,622,143 99.24% 11,564 11,550
5 920.32 2,739,790,947 99.46% 5,317 3,204
6 920.26 11,204,287,330 99.39% 7,668 12,059
7 907.27 291,065,190 98.98% 2,695 439
8 882.26 227,008,277 98.84% 10,580 340
9 878.66 358,071,198 99.04% 4,552 451
10 870.10 353,331,574 99.30% 5,142 470
11 844.38 289,070,000 99.15% 4,325 367
12 840.47 351,570,043 98.91% 5,580 689
13 832.13 609,851,921 98.73% 10,193 812
14 822.87 1,678,061,261 99.14% 9,950 2,015
15 817.96 87,639,235 99.06% 3,460 165
16 811.18 1,211,186,324 99.17% 4,488 1,451
17 808.20 688,258,915 98.91% 14,609 759
18 805.78 248,572,921 99.07% 4,752 306
19 805.28 821,830,102 99.06% 5,564 1,153
20 805.25 160,502,900 98.90% 4,615 197
21 804.48 124,703,112 98.54% 10,779 225
22 803.31 98,521,288 99.07% 4,258 124
23 790.96 96,472,748 99.39% 2,408 100
24 784.71 541,296,384 98.52% 6,789 1,621
25 784.53 103,712,748 98.33% 5,652 126
26 782.52 125,062,421 98.54% 3,768 255
27 782.36 533,721,512 98.08% 4,689 923
28 780.75 413,905,211 99.05% 5,097 561
29 778.92 138,800,625 98.51% 4,362 202
30 775.37 538,603,672 99.38% 4,161 729
31 772.60 1,358,269,734 99.24% 4,216 1,675
32 770.63 1,257,130,596 98.72% 12,959 1,739
33 768.64 828,252,830 98.79% 5,022 1,173
34 765.29 271,138,917 99.27% 5,652 377
35 763.99 90,674,506 98.24% 3,642 107
36 763.78 475,602,717 99.23% 10,580 560
37 759.95 2,369,447,616 98.83% 5,032 3,235
38 757.88 295,381,762 99.05% 5,453 343
39 757.87 1,484,290,692 99.15% 5,182 1,710
40 756.79 86,796,688 98.66% 3,990 106
41 754.61 4,846,648,463 98.68% 5,723 6,076
42
BBY
753.77 3,124,899,312 99.08% 10,115 4,281
43 753.68 1,232,429,847 98.13% 3,074 1,751
44 745.21 543,426,959 98.96% 4,558 629
45 736.58 171,069,630 98.89% 4,147 197
46 734.07 179,959,873 98.34% 4,003 216
47 733.50 1,090,637,051 98.07% 3,324 2,137
48 732.32 632,272,025 98.36% 3,052 774
49 730.79 81,613,181 97.76% 4,318 123
50 727.42 1,453,555,424 99.09% 2,925 1,818