Country Leaderboard

Denmark

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 946.90 2,430,919,243 99.13% 15,894 3,540
2 879.62 1,104,287,696 98.80% 5,779 1,641
3 873.09 603,809,858 99.63% 4,175 661
4 862.57 2,037,807,935 99.68% 15,317 2,553
5 847.99 1,342,196,425 98.83% 13,815 1,783
6 808.96 1,178,946,516 99.32% 15,317 1,304
7 778.75 330,589,226 98.79% 3,765 440
8 767.61 656,369,171 98.59% 15,240 879
9 750.55 720,313,034 99.32% 19,704 795
10 749.41 495,491,608 98.96% 12,951 627
11 740.96 156,871,846 98.78% 3,253 270
12 736.04 3,371,240,297 98.87% 5,652 5,082
13 706.25 381,558,041 98.93% 6,185 472
14 702.23 808,726,344 98.86% 4,003 1,186
15 699.90 154,275,861 98.82% 3,623 204
16 697.26 1,018,520,563 99.05% 6,055 1,289
17 675.82 122,553,260 97.96% 2,723 141
18 669.78 1,531,390,829 98.43% 4,080 2,449
19 665.78 396,520,216 98.14% 2,490 723
20 661.73 786,028,523 99.15% 2,979 1,026
21 659.54 625,265,140 98.32% 4,718 772
22 654.56 235,354,964 97.92% 3,133 681
23 652.94 207,464,668 98.68% 3,387 296
24 645.27 83,769,620 98.28% 4,164 140
25 640.42 151,250,875 97.88% 2,643 255
26 629.70 99,740,684 98.43% 3,369 165
27 628.59 1,489,125,939 98.47% 3,152 2,592
28 619.94 372,208,959 98.69% 3,971 456
29 618.04 119,107,509 98.47% 4,229 148
30 615.45 222,149,393 98.64% 3,504 273
31 614.31 1,825,080,744 97.04% 1,982 3,074
32 610.67 754,376,255 98.32% 3,028 1,316
33 603.24 141,736,141 97.91% 3,051 212
34 591.73 129,405,655 98.44% 4,146 196
35 588.76 1,727,600,559 98.17% 2,671 2,947
36 587.05 95,887,400 96.98% 1,997 141
37 585.37 347,144,321 97.63% 3,704 1,077
38 581.32 70,038,482 97.95% 2,534 178
39 580.83 6,361,959,452 98.44% 4,220 7,558
40 570.37 2,143,833,657 98.02% 2,739 4,421
41 566.17 133,278,775 97.26% 1,648 193
42 565.69 1,416,507,223 98.51% 2,239 2,136
43 555.69 822,308,689 98.56% 2,883 1,134
44 551.88 123,074,183 97.10% 2,762 189
45 550.08 320,145,564 97.92% 3,692 690
46
Spo
542.63 2,256,057,727 98.29% 2,836 2,786
47 526.84 566,833,917 98.75% 5,385 839
48 526.03 470,579,938 96.66% 2,232 710
49 525.73 287,805,671 98.53% 3,118 347
50 522.99 757,606,073 97.19% 3,565 2,053