Country Leaderboard

Finland

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 940.66 872,799,717 99.21% 5,714 1,354
2 870.11 285,301,331 99.30% 5,136 374
3 861.12 7,299,424,492 99.42% 4,848 9,140
4 857.63 385,876,546 99.17% 4,775 449
5 856.43 2,222,714,962 99.55% 8,537 2,949
6 827.10 101,966,049 98.69% 3,883 119
7 818.78 209,279,446 98.71% 5,494 284
8 802.68 467,454,097 99.09% 4,707 682
9 801.19 419,003,714 98.52% 4,219 556
10 785.17 3,149,579,818 99.11% 11,477 4,879
11 776.16 1,398,395,924 99.14% 10,017 1,468
12 774.19 3,312,805,512 98.89% 3,650 4,225
13 769.01 2,865,883,215 99.13% 5,032 5,458
14 766.43 323,786,720 97.86% 2,731 455
15 760.69 1,532,948,633 98.63% 2,895 1,965
16 755.72 1,790,408,305 99.10% 7,868 3,295
17 754.90 492,136,850 98.50% 2,754 751
18 751.64 248,179,880 98.48% 6,542 353
19 744.19 641,186,865 98.86% 10,580 791
20 742.37 815,307,343 99.20% 5,327 1,120
21 740.13 377,774,785 98.81% 2,834 477
22 732.36 538,681,372 98.67% 10,580 803
23 731.62 36,289,667,116 99.55% 5,051 39,674
24 730.04 496,682,008 98.64% 3,865 604
25 717.04 340,688,864 98.91% 5,562 394
26 715.32 179,234,203 97.93% 2,999 293
27 707.64 286,848,206 98.62% 2,520 320
28 704.66 113,753,608 98.49% 3,480 148
29 697.06 1,118,513,525 98.95% 4,277 1,296
30 695.77 1,404,328,391 98.94% 3,878 2,466
31 691.60 2,138,242,411 98.90% 18,894 2,585
32 683.03 471,123,707 98.67% 3,152 536
33 678.78 193,921,807 97.98% 2,139 295
34 678.45 98,083,227 98.39% 3,428 118
35 674.78 389,704,040 99.09% 10,090 528
36 667.76 159,920,997 98.10% 2,215 189
37 665.35 136,926,249 98.22% 2,683 233
38 663.97 72,496,924 98.47% 3,443 110
39 657.39 103,800,692 98.35% 3,670 131
40
mn1
652.76 1,318,737,968 98.13% 3,829 2,356
41 645.97 95,970,672 98.21% 3,227 109
42 645.23 2,014,883,194 98.71% 4,084 3,216
43 637.55 179,305,044 98.08% 3,231 298
44 633.98 1,461,067,924 98.56% 6,385 2,117
45 631.88 6,569,902,436 98.59% 4,220 8,214
46 631.53 329,851,611 97.90% 2,904 493
47 627.04 58,296,752 98.34% 2,460 72
48 621.48 492,206,525 98.37% 3,154 608
49 619.75 804,916,546 97.94% 1,728 1,081
50 618.60 186,228,883 98.54% 5,290 222