Country Leaderboard

Australia

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 764.92 555,218,287 97.67% 2,649 639
2 718.28 447,108,765 98.06% 3,057 602
3 686.34 93,879,053 97.67% 1,994 155
4 602.15 238,531,951 96.56% 2,087 397
5 581.74 579,761,541 96.66% 1,436 912
6 572.52 1,965,509,515 96.34% 2,597 3,685
7 565.88 2,194,280,348 96.27% 2,078 3,103
8 561.48 88,808,190 97.19% 1,536 103
9 547.59 623,100,337 96.13% 2,821 1,034
10 545.29 165,301,628 96.28% 1,918 241
11 494.08 434,692,758 96.03% 1,354 690
12 458.25 86,974,486 94.87% 1,096 162
13 458.17 53,397,912 96.64% 2,378 75
14 455.00 507,023,474 95.81% 1,081 674
15 414.79 27,016,611 96.76% 4,214 44
16 401.34 498,910,695 96.58% 1,343 779
17 396.83 291,696,094 96.73% 1,566 358
18 395.33 338,793,410 96.32% 1,266 510
19 389.65 298,381,060 95.95% 1,075 372
20 375.19 67,474,344 96.72% 1,606 145
21 374.79 533,767,073 97.29% 2,241 748
22 372.57 279,941,990 95.54% 1,519 469
23 366.41 403,008,802 97.13% 1,866 616
24 359.87 87,014,515 94.46% 1,726 139
25 355.16 393,294,322 97.30% 843 483
26 354.39 72,048,314 93.97% 1,220 122
27 354.09 470,247,094 94.95% 1,373 683
28 353.60 243,409,750 94.89% 1,814 395
29 350.17 158,606,415 97.35% 940 208
30 348.53 227,414,405 96.72% 1,318 282
31 344.85 227,591,488 93.57% 1,518 455
32 341.89 440,186,254 95.44% 1,121 610
33 339.49 77,444,758 92.14% 631 216
34 334.57 128,884,456 95.24% 1,289 220
35
bub
315.93 58,755,860 95.77% 1,428 79
36 315.55 165,401,711 94.86% 1,321 248
37 312.14 779,897,410 93.76% 736 1,349
38 305.22 148,074,682 95.41% 1,515 244
39 305.06 3,696,160,684 95.51% 1,400 5,379
40 300.49 334,989,914 95.36% 760 502
41 293.30 781,364,027 95.45% 1,341 1,171
42 289.11 85,948,211 94.64% 1,700 126
43 282.40 43,451,611 96.69% 1,792 53
44 280.31 465,937,336 92.73% 913 2,691
45 278.50 181,593,227 95.99% 1,079 225
46 270.35 375,701,550 96.15% 881 509
47 266.32 116,985,088 92.25% 1,866 287
48 265.81 29,263,628 94.58% 2,755 52
49 263.72 43,768,942 96.16% 2,979 93
50 262.60 54,211,806 94.22% 1,180 148