Country Leaderboard

Finland

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
301 2.68 2,089,831 90.64% 222 7
302 2.67 7,716,878 86.51% 164 18
303 2.66 10,077,690 78.89% 115 40
304 2.64 2,763,429 89.15% 58 9
305 2.60 10,359,747 93.79% 137 18
306 2.59 19,152,605 82.34% 215 91
307 2.58 3,010,146 84.31% 87 5
308 2.55 1,973,395 81.14% 110 5
309 2.50 3,746,578 83.56% 353 21
310 2.48 2,160,317 81.06% 95 15
311 2.46 2,546,675 84.06% 212 23
312 2.41 4,193,347 83.62% 169 14
313 2.40 6,428,079 88.09% 148 11
314 2.29 7,961,775 84.93% 129 25
315 2.28 797,020 79.71% 116 6
316 2.19 2,337,898 82.69% 281 7
317 2.08 2,866,843 81.31% 100 23
318 2.08 1,683,708 93.50% 337 2
319 2.08 660,337 86.64% 181 1
320 2.03 3,837,904 90.81% 324 8
321 2.02 1,871,397 88.44% 103 8
322 1.98 3,074,995 77.95% 100 11
323 1.90 2,241,606 86.82% 175 6
324 1.87 5,313,777 85.84% 193 29
325 1.84 1,281,093 85.71% 128 8
326 1.82 2,465,806 86.89% 224 5
327 1.80 3,644,275 75.64% 83 18
328 1.80 1,133,388 84.07% 78 20
329 1.78 5,862,144 87.27% 369 35
330 1.78 655,022 93.02% 118 1
331 1.76 913,832 75.04% 94 3
332 1.74 3,705,186 74.94% 52 11
333 1.74 2,099,426 85.91% 88 7
334 1.73 2,554,890 79.89% 115 23
335 1.71 4,171,667 76.92% 192 17
336 1.71 3,760,282 85.39% 136 9
337 1.69 2,585,442 83.30% 53 18
338 1.69 5,743,146 79.83% 218 25
339 1.68 859,144 80.63% 105 7
340 1.68 3,419,480 78.30% 191 12
341
HCL
1.60 5,096,892 92.53% 193 10
342 1.60 1,044,899 74.59% 71 7
343 1.58 3,416,196 84.07% 75 16
344 1.58 1,129,059 87.66% 90 7
345 1.57 11,508,518 89.05% 109 41
346 1.55 1,314,987 80.62% 117 5
347 1.53 2,884,189 88.57% 49 6
348 1.52 2,160,371 87.26% 74 7
349 1.45 1,298,630 82.05% 246 9
350 1.45 333,742 75.46% 115 2