Country Leaderboard

United Kingdom

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
401 36.25 19,525,353 87.46% 295 51
402 36.18 178,158,546 98.50% 766 208
403 36.06 11,849,520 92.01% 362 24
404 36.05 20,388,806 83.93% 175 96
405 35.72 12,283,367 94.35% 563 23
406 35.62 3,468,774 89.12% 276 5
407 35.53 4,121,265 93.81% 1,075 14
408 35.36 22,036,670 92.52% 364 41
409 35.09 37,607,258 86.56% 305 102
410 35.00 8,548,186 86.03% 356 42
411 34.97 5,535,436 87.38% 327 12
412 34.67 13,541,556 93.29% 338 26
413 34.58 69,060,051 88.24% 550 133
414 34.38 24,030,351 92.03% 261 38
415 34.17 33,261,579 87.52% 469 104
416 34.03 14,128,473 92.79% 411 44
417 33.99 26,181,444 91.50% 395 62
418 33.89 21,807,077 80.66% 430 136
419 33.89 11,409,242 85.87% 380 28
420 33.65 19,093,524 89.00% 324 61
421 33.64 19,270,266 89.51% 315 36
422 33.57 14,772,968 88.08% 318 32
423 33.43 52,916,620 85.41% 285 178
424 33.41 83,165,990 85.77% 364 288
425 33.29 11,977,636 83.95% 299 56
426 33.12 28,204,637 87.22% 378 68
427 32.85 5,663,109 96.59% 555 10
428 32.80 42,832,426 86.72% 439 131
429 32.79 14,183,382 89.99% 293 27
430 32.71 96,901,065 86.50% 565 296
431 32.65 9,760,204 86.73% 361 22
432 32.62 23,586,768 83.04% 252 101
433 32.38 15,517,356 87.90% 278 37
434 32.12 22,150,207 83.91% 179 130
435 31.59 910,204 96.96% 506 1
436 31.51 25,081,381 89.22% 287 114
437 31.35 24,691,582 86.59% 168 63
438 31.04 17,366,541 85.45% 135 75
439 30.95 59,596,494 84.05% 255 183
440 30.86 12,242,025 91.11% 446 24
441 30.80 20,310,657 89.58% 440 37
442 30.79 17,236,484 91.27% 186 34
443 30.55 26,351,939 90.53% 298 52
444 30.55 6,037,671 86.66% 397 27
445 30.44 23,275,063 88.60% 262 63
446
hjb
30.43 67,965,221 90.12% 391 117
447 30.42 9,674,420 94.60% 252 13
448 30.38 40,428,807 82.48% 357 178
449 30.25 5,337,241 88.81% 403 23
450 30.14 874,034 97.29% 907 1