Country Leaderboard

Norway

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
4,701 0.00 0 0.00% 0 0
4,702 0.00 0 0.00% 0 0
4,703 0.00 224 0.00% 2 1
4,704 0.00 16,888 0.00% 15 3
4,705 0.00 5,706 0.00% 5 1
4,706 0.00 1,996 0.00% 6 1
4,707 0.00 0 0.00% 0 0
4,708 0.00 179,926 0.00% 23 11
4,709 0.00 0 0.00% 0 0
4,710 0.00 238,337 0.00% 53 10
4,711 0.00 21,656 0.00% 7 1
4,712 0.00 0 0.00% 0 0
4,713 0.00 0 0.00% 0 0
4,714 0.00 0 0.00% 0 0
4,715 0.00 52,303 0.00% 82 4
4,716 0.00 0 0.00% 0 0
4,717 0.00 0 0.00% 0 0
4,718 0.00 14,392 0.00% 4 1
4,719 0.00 356,759 0.00% 19 5
4,720 0.00 17,099 0.00% 7 3
4,721 0.00 0 0.00% 0 0
4,722 0.00 0 0.00% 0 0
4,723 0.00 0 0.00% 0 0
4,724 0.00 11,552 0.00% 3 2
4,725 0.00 407 0.00% 2 1
4,726 0.00 1,096 0.00% 2 2
4,727 0.00 0 0.00% 0 0
4,728 0.00 79,889 0.00% 18 2
4,729 0.00 743 0.00% 5 1
4,730 0.00 0 0.00% 0 0
4,731 0.00 0 0.00% 0 0
4,732 0.00 17,812 0.00% 4 3
4,733 0.00 0 0.00% 0 0
4,734 0.00 1,200 0.00% 1 1
4,735 0.00 0 0.00% 0 0
4,736 0.00 1,293 0.00% 4 1
4,737 0.00 0 0.00% 0 0
4,738 0.00 0 0.00% 0 0
4,739 0.00 0 0.00% 0 0
4,740 0.00 6,533 0.00% 16 1
4,741 0.00 0 0.00% 0 0
4,742 0.00 0 0.00% 0 0
4,743 0.00 3,117 0.00% 3 1
4,744
r z
0.00 0 0.00% 0 0
4,745 0.00 238,452 0.00% 18 5
4,746 0.00 52,432 0.00% 20 4
4,747 0.00 16,289 0.00% 5 2
4,748 0.00 0 0.00% 0 0
4,749 0.00 0 0.00% 0 0
4,750 0.00 22,670 0.00% 44 4