Country Leaderboard

Thailand

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
201 37.52 4,303,520 91.87% 777 15
202 37.51 128,824,937 92.22% 287 250
203 36.68 6,207,939 90.14% 406 27
204 35.98 1,868,113 97.29% 442 3
205 35.13 11,425,855 87.15% 346 49
206 34.57 11,704,804 88.60% 201 26
207 33.68 33,295,336 91.41% 454 56
208 33.16 3,202,357 92.55% 956 5
209 33.08 2,995,805 89.83% 419 31
210 32.69 11,873,677 90.15% 160 22
211 32.68 4,483,059 96.03% 614 8
212 32.49 5,768,906 91.70% 591 9
213 32.41 2,468,663 87.05% 342 7
214 32.11 17,431,231 91.19% 275 31
215 31.66 3,523,188 92.63% 537 8
216 31.55 2,134,998 93.63% 631 5
217 31.34 30,453,128 85.95% 323 92
218 30.72 6,251,742 92.59% 378 10
219 30.62 27,977,332 85.22% 335 99
220 29.82 10,979,819 92.95% 541 31
221 29.51 1,966,181 95.10% 954 6
222 29.39 10,566,468 91.77% 459 116
223 29.39 1,975,989 84.68% 639 5
224 29.35 31,709,981 86.27% 458 94
225 28.22 7,875,254 93.55% 429 10
226 28.18 12,362,193 87.30% 278 61
227 28.14 65,091,691 83.98% 445 214
228 27.41 9,571,593 80.86% 253 29
229 27.07 15,976,568 79.21% 244 93
230 26.84 4,351,034 87.12% 301 9
231 26.53 24,970,209 87.94% 258 59
232 26.50 17,931,174 86.59% 854 129
233 26.23 21,668,306 89.82% 288 68
234 26.09 8,233,026 89.62% 281 86
235 25.64 924,873 98.17% 769 1
236 25.08 22,042,906 79.37% 179 184
237 24.70 14,835,147 94.84% 1,433 17
238 24.66 30,165,131 90.20% 298 69
239 23.42 3,553,339 89.83% 465 18
240 23.32 14,905,746 87.08% 237 58
241 23.05 1,494,928 94.74% 545 3
242 22.70 894,937 96.20% 679 2
243 22.35 15,499,408 86.29% 282 65
244 22.25 1,671,736 92.16% 389 3
245 22.04 4,980,909 90.57% 274 11
246
yci
21.78 1,934,211 92.79% 865 13
247 21.62 10,646,340 81.34% 325 59
248 21.59 2,955,639 95.35% 297 13
249 21.52 2,591,524 87.48% 184 6
250 21.48 27,424,262 89.18% 243 73