Total Hits
Leaderboard

Rank Player Total Hits Total Ranked Plays Total Failures
751401 TH whysoEz 0 0 0
751402 TH HLNN 0 0 0
751403 MY HamoodWasTaken 0 0 0
751404 US BrianKinney77 0 0 0
751405 KR sucha 0 0 0
751406 KR ck1357 0 0 0
751407 US Tokida 0 0 0
751408 AU BFC9000 0 0 0
751409 AU Mrpoopyman 0 0 0
751410 RU AkameREK 0 0 0
751411 AU HardYakka 0 0 0
751412 KR 1Z4Y01 0 0 0
751413 US luvthedamage 0 0 0
751414 AU Sloper 0 0 0
751415 US yo mom6969696 0 0 0
751416 CA QuaverPlayer246785 0 0 0
751417 CL Nicocoa 0 0 0
751418 BR BooTheKid 0 0 0
751419 US Eggypogo TikTok 0 0 0
751420 AR Katutuca 0 0 0
751421 PE splalinkXD 0 0 0
751422 AU WhatAmIDoingHer 0 0 0
751423 CL no papu 0 0 0
751424 PL cinciol 0 0 0
751425 US Drxps 0 0 0
751426 ES buitrehosco 0 0 0
751427 PE LchPT 0 0 0
751428 BR Bostinha 0 0 0
751429 GB vexxani 0 0 0
751430 CA OOFishy 0 0 0
751431 FR PA9052 0 0 0
751432 US Da1NonlyAiden 0 0 0
751433 BR Mallip 0 0 0
751434 DE jonasku0512 0 0 0
751435 EG 1sadnessll 0 0 0
751436 PH Vyvyan 0 0 0
751437 DE Crayth 0 0 0
751438 TH anassakul 0 0 0
751439 US Kazo 0 0 0
751440 SA r o m i C h a n 0 0 0
751441 US dosd 0 0 0
751442 US nipslip 0 0 0
751443 HN cesarbj2005 0 0 0
751444 CA ParanoiaDGAF 0 0 0
751445 CA grce 0 0 0
751446 AU adurella 0 0 0
751447 US AFKgarbage 0 0 0
751448 US TheSaltSquid 0 0 0
751449 US Nanners 0 0 0
751450 EC Cris J 0 0 0