Total Hits
Leaderboard

Rank Player Total Hits Total Ranked Plays Total Failures
753301 CA Ciel888 0 0 0
753302 AR Mixi 0 0 0
753303 FR Mrdemophage 0 0 0
753304 BR MmcleanMm 0 0 0
753305 KR goofyy 0 0 0
753306 CN hup 0 0 0
753307 RS 007boki 0 0 0
753308 KR dfasdfasdfasdf 0 0 0
753309 KR Ohm4nw0n 0 0 0
753310 KR q1w2e3r4 0 0 0
753311 KR Witty 0 0 0
753312 KR ZEBIE 0 0 0
753313 CN Nyte 0 0 0
753314 US NotAToaster 0 0 0
753315 US hailtothevic 0 0 0
753316 ID PaztG 0 0 0
753317 US fabreeze 0 0 0
753318 US zaeiszu 0 0 0
753319 CO c4st17 0 0 0
753320 US ScoopNutz 0 0 0
753321 BR AdomBlack 0 0 0
753322 CL YoYou 0 0 0
753323 GT Ajanel 0 0 0
753324 GB dragonbornthede 0 0 0
753325 US Jackle 0 0 0
753326 DE chrisdaepiknugi 0 0 0
753327 XX joljol 0 0 0
753328 US spook 0 0 0
753329 US Lomayesva 0 0 0
753330 DE johntheorm 0 0 0
753331 ZA Ivebeenplayed 0 0 0
753332 US AntiReaper 0 0 0
753333 DE TerrorJinx 0 0 0
753334 CN amu123 0 0 0
753335 LB Yaky 0 0 0
753336 KR artieeee 0 0 0
753337 JP taniyan0202 0 0 0
753338 AT Mingaa 0 0 0
753339 KR EDSADSADSADADAS 0 0 0
753340 PH Extra Soggy 0 0 0
753341 XX v i v i c h u 0 0 0
753342 DE PandaLiz 0 0 0
753343 CA jeanferrer6969 0 0 0
753344 RU 1414113 0 0 0
753345 JP ibuly 0 0 0
753346 UA izuq91 0 0 0
753347 CN XTA 0 0 0
753348 US dys 0 0 0
753349 US dzdene 0 0 0
753350 US slurpknee 0 0 0