Country Leaderboard

Bahamas

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 450.77 765,844,265 97.60% 2,452 1,048
2 389.69 208,482,194 94.48% 1,723 467
3 367.43 104,249,349 96.87% 2,287 296
4 363.96 237,018,978 93.10% 1,917 881
5 322.70 198,531,216 92.80% 1,806 389
6 275.99 17,225,873 97.03% 2,110 23
7 238.40 453,468,018 96.92% 1,424 569
8 178.90 14,809,891 96.18% 1,901 28
9 150.03 11,208,269 97.14% 2,754 14
10 146.73 79,525,818 89.41% 1,022 517
11 141.03 15,546,977 94.91% 1,806 42
12 137.60 189,919,447 92.92% 1,346 327
13 135.99 15,128,724 86.94% 1,582 24
14 131.20 43,247,670 94.39% 1,425 121
15 89.98 57,519,989 93.49% 801 81
16 88.95 15,464,328 91.39% 1,338 24
17 82.15 6,396,460 97.11% 925 16
18 65.34 222,110,523 87.64% 857 975
19 65.12 6,342,022 93.49% 1,390 12
20 60.30 9,718,008 95.56% 1,362 23
21 56.24 8,036,834 94.35% 1,377 16
22 56.02 169,182,372 92.88% 559 302
23 54.99 13,232,303 92.92% 1,693 31
24 52.15 28,610,321 97.69% 1,463 42
25 46.91 46,638,936 86.72% 857 98
26 45.36 8,755,492 86.49% 700 54
27 41.57 27,816,330 83.35% 632 155
28 40.37 4,336,748 90.84% 644 11
29 37.66 18,823,916 77.79% 386 227
30 30.71 48,754,811 85.29% 615 149
31 27.13 112,991,800 85.80% 716 280
32 24.13 10,312,610 86.19% 840 37
33 22.83 16,769,418 86.84% 799 42
34 22.68 1,928,252 92.25% 713 14
35 22.45 4,570,972 96.16% 650 17
36 20.96 3,623,499 93.84% 605 6
37 20.24 9,925,313 82.35% 682 67
38 19.96 15,089,231 86.64% 746 92
39 17.60 63,866,285 87.43% 431 167
40 15.96 7,260,410 85.20% 435 20
41 15.75 12,944,902 84.29% 450 78
42 14.49 1,876,557 93.96% 585 7
43 13.25 49,818,483 83.39% 700 216
44 11.12 1,635,409 92.81% 601 2
45 7.76 774,041 91.14% 325 1
46 7.32 5,852,210 77.63% 427 27
47 6.94 14,211,734 73.69% 246 85
48 5.27 2,860,644 78.00% 256 13
49
ili
4.82 5,686,925 86.42% 287 16
50 4.44 5,458,279 74.90% 410 31