Country Leaderboard

Russia

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 931.55 1,502,807,778 99.26% 14,609 2,718
2 924.66 3,398,316,075 99.24% 15,281 3,964
3 896.31 261,387,602 99.15% 3,352 390
4 880.56 235,126,939 99.06% 11,869 270
5 879.58 1,883,450,203 99.46% 14,609 2,329
6 875.28 1,059,316,578 99.59% 10,580 1,411
7 874.30 14,714,047,785 99.26% 13,305 16,952
8 868.52 1,052,030,621 99.41% 7,041 1,155
9 868.50 3,027,864,705 99.41% 8,967 4,074
10 866.96 8,007,684,167 99.48% 6,832 9,355
11 861.14 1,020,534,084 98.95% 6,769 1,285
12 853.65 368,623,285 99.09% 10,580 670
13 851.75 759,155,507 99.21% 5,246 1,058
14 848.57 898,688,883 98.87% 13,604 1,087
15 842.81 258,217,535 98.58% 4,921 538
16 821.00 262,688,705 98.39% 4,775 481
17 820.42 677,505,644 98.59% 11,074 1,041
18 817.88 785,234,343 98.12% 3,542 1,090
19 815.54 1,290,102,979 99.08% 6,815 1,528
20 815.01 2,093,090,658 98.85% 4,372 2,544
21 814.04 3,812,664,560 99.06% 4,056 5,247
22 812.31 704,080,686 99.02% 3,996 801
23 811.95 633,367,872 99.22% 4,000 730
24 806.37 568,298,584 99.03% 5,633 689
25 800.81 98,861,899 99.07% 4,172 115
26 800.57 2,047,480,993 99.05% 6,406 3,005
27 799.11 705,574,603 98.76% 6,170 1,205
28 784.36 1,290,134,559 98.74% 6,131 1,980
29 782.14 4,421,603,033 99.34% 11,174 5,531
30 781.17 157,655,688 99.06% 4,205 200
31 780.04 579,665,640 99.18% 10,580 1,599
32 779.45 1,172,481,708 99.13% 8,094 1,376
33 773.94 159,422,960 99.06% 5,765 218
34 772.70 376,897,431 98.75% 3,971 423
35 770.28 996,114,937 99.07% 6,345 1,616
36
Frc
769.77 392,309,061 98.29% 3,627 559
37 766.71 1,485,600,195 99.14% 5,317 1,819
38 766.25 530,622,481 98.77% 5,818 839
39 765.43 953,642,201 98.88% 2,803 2,507
40 765.24 2,332,271,159 98.99% 7,564 3,409
41 764.32 573,756,374 99.02% 5,057 798
42 761.98 2,053,773,194 98.99% 5,028 2,606
43 761.97 846,009,674 98.78% 6,638 1,006
44 761.27 2,150,831,248 98.67% 7,828 2,843
45 760.24 392,932,047 99.25% 5,031 436
46 757.70 2,188,763,312 99.00% 11,125 4,209
47 750.95 532,621,460 98.22% 3,055 707
48 750.30 1,764,206,441 99.37% 12,086 2,193
49 748.24 4,542,581,197 99.17% 3,167 6,880
50 744.56 196,590,767 99.13% 4,081 270