Country Leaderboard

Egypt

Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 865.83 4,762,641,679 99.66% 11,137 7,331
2 702.44 865,617,126 98.72% 3,059 1,200
3 636.23 282,353,231 98.65% 3,674 344
4 624.26 925,385,912 98.23% 4,084 1,669
5 614.95 738,219,982 97.76% 3,348 1,591
6 604.92 277,566,210 98.16% 3,749 408
7 597.76 382,014,189 97.94% 4,242 672
8 592.58 1,256,167,098 97.35% 2,835 2,892
9 539.19 178,187,161 96.64% 6,751 338
10 536.37 269,434,999 97.36% 1,612 548
11 518.50 313,956,763 97.93% 3,405 430
12 466.20 136,058,757 97.70% 2,806 166
13 465.75 94,170,211 94.18% 1,342 149
14 458.26 52,399,679 96.44% 2,437 102
15 451.51 531,603,258 97.25% 2,413 692
16 448.87 471,039,550 96.48% 2,452 896
17 436.69 329,182,114 97.12% 2,119 449
18 435.26 46,268,440 96.18% 1,988 111
19
mdn
419.66 66,773,095 97.09% 1,470 83
20 415.82 215,355,682 95.36% 1,592 414
21 411.75 125,737,823 96.40% 1,952 214
22 406.28 119,320,026 97.10% 4,284 181
23 387.39 65,569,346 93.34% 1,518 284
24 379.78 56,745,459 96.53% 2,721 84
25 371.91 140,866,507 95.47% 2,126 244
26 370.86 40,385,249 93.53% 984 61
27 370.30 490,910,961 94.63% 2,086 1,406
28 368.80 56,006,587 96.92% 2,434 75
29 367.95 250,726,355 94.60% 1,644 825
30 366.23 233,520,382 95.07% 2,087 416
31 358.81 209,690,740 96.26% 2,184 397
32 357.54 36,690,732 94.73% 1,362 74
33 354.48 73,616,273 94.58% 1,824 137
34 345.15 522,891,294 95.97% 1,742 1,168
35 328.11 24,476,548 95.58% 1,868 44
36 327.54 56,432,348 94.58% 2,317 96
37 326.42 293,345,344 94.12% 2,183 1,182
38 325.60 188,373,759 94.59% 2,130 370
39 323.50 208,842,381 94.27% 2,184 346
40 323.35 373,425,650 95.15% 2,377 517
41 312.10 104,594,374 93.51% 1,615 246
42 302.36 278,471,879 96.02% 1,396 438
43 300.57 37,226,949 93.27% 1,456 115
44 299.70 475,511,311 95.29% 1,420 982
45
kr8
290.67 17,857,972 97.35% 1,902 55
46 290.39 51,803,418 95.66% 1,552 88
47 282.33 44,763,270 94.55% 2,438 103
48 279.62 38,760,819 94.18% 964 67
49 278.60 291,295,425 95.01% 1,272 480
50 275.23 254,131,297 93.40% 1,778 494