Home
Info
Dev Blog
Twitter
Discord
Twitch
GitHub
Rules
Team
Leaderboard
Overall Rating
Total Hits
Countries
Maps
Maps
Ranking Queue
Playlists
Multiplayer
Wiki
Donate
Help
Thaehan
Back To Mapset Page
[4K] 34.23 - Swan's 4k Extra
[4K] 0.47 - yahweh's 4k SUPEROMEGAHYPERBEGINNER
[4K] 0.50 - 4k Beginner
[7K] 0.61 - yahweh's 7k SUPEROMEGAHYPERBEGINNER
[7K] 0.76 - yahweh's 7k Beginner
[4K] 1.35 - 4k Easy
[7K] 2.22 - yahweh's 7k Easy
[4K] 2.25 - 4k Normal
[4K] 5.99 - foxibun's 4k Normal+
[4K] 6.54 - 4k Hard
[7K] 8.10 - 7k Easy+
[7K] 11.42 - yahweh's 7k Normal
[4K] 14.36 - foxibun's 4k Hard+
[4K] 21.27 - 4k Insane
[7K] 22.04 - yahweh's 7k Hard
[4K] 25.48 - Scarlet's 4k Insane
[7K] 25.60 - yahweh's 7k Insane
[4K] 31.72 - 4k ExTrA
[4K] 32.37 - 4k ExTrA+
[4K] 34.23 - Swan's 4k Extra
[7K] 39.18 - yahweh's 7k Turmulous Wind
Sort by: Most Recent
Most Recent
Status
Type
Created by:
PianoLuigi
Submitted:
over 5 years ago
Ranked:
over 4 years ago
Source:
n/a
Tags:
Electronic Artcore J-core Instrumental yahweh foxibun Swan Scarlet Red cindsa
BPM:
196
Length:
2:22
Passes/Fails:
1103 / 900
[4K] 34.23 - Swan's 4k Extra
There are currently no mods for this map.